Rank | Internet Provider | Connection Type | Price | Download Speed |
---|---|---|---|---|
#1 |
|
Fiber | $35/mo. | Up to 100 Mbps |
#2 | Xfinity | Cable | $19.99/mo. | Up to 25 Mbps |
#3 | Verizon Fios | Fiber | $39.99/mo. | Up to 200 Mbps |
#4 | Spectrum | Cable | Starting from $49.99/mo. | Up to 940 Mbps |
#5 | Cox | Cable | Starting from $29.99/mo. | Up to 940 Mbps |
#6 | Suddenlink | Cable | Starting from $34.99/mo. | Up to 1 Gbps |
#7 | Mediacom | Cable | Starting from $39.99/mo. | Up to 1 Gbps |
#8 | Optimum | Cable | Starting from $39.99/mo. | Up to 940 Mbps |
#9 | Sparklight | Cable | Starting from $45/mo. | Up to 1 Gbps |
#10 | Atlantic Broadband | Cable | Starting from $39.99/mo. | Up to 1 Gbps |
Find the best internet service provider in your area
See plans, prices, & speeds for top internet provider in your area.
Find and Compare Local Providers