Gift your home fast internet this holiday. Switch to AT&T Gig for $37/mo.
What are the best internet providers in Cedar Rapids?
The top 10 best Cedar Rapids internet providers of December 2025 are: Mediacom Communications and Windstream.
| Provider | Availibility | Download | Upload |
|---|---|---|---|
| Mediacom Cable | 98.5% | 1000 Mbps | 50 Mbps |
| CenturyLink DSL | 96.5% | 100 Mbps | 12 Mbps |
| Rise Broadband Fixed Wireless | 96% | 15 Mbps | 3 Mbps |
| ImOn Communications Cable | 54.5% | 80 Mbps | 40 Mbps |
| Farmers Mutual Telephone Cooperative DSL | 7.5% | 9 Mbps | 1 Mbps |
| USA Communication Cable | 7.5% | 5 Mbps | 1 Mbps |
| USA Communications Fiber | 7.5% | 100 Mbps | 100 Mbps |
| ImOn Communications Fiber | 5.5% | 1000 Mbps | 500 Mbps |
| Palo Cooperative Telephone Association Fiber | 5% | 50 Mbps | 5 Mbps |
| South Slope Cooperative Communications Fiber | 4% | 220 Mbps | 20 Mbps |
| Martelle Cooperative Telephone Association Cable | 3.5% | 8 Mbps | 1 Mbps |
| Martelle Cooperative Telephone Association DSL | 3.5% | 5 Mbps | 1 Mbps |
| CenturyLink Fiber | 2% | 1000 Mbps | 1000 Mbps |
| South Slope Cooperative Communications DSL | 2% | 40 Mbps | 5 Mbps |
| SpeedConnect Fixed Wireless | 2% | 7 Mbps | 1 Mbps |
| Modern Cooperative Telephone Company DSL | 1.5% | 7 Mbps | 1 Mbps |
| Windstream DSL | 1% | 100 Mbps | 8 Mbps |
Source data: broadbandmap.fcc.gov