Gift your home fast internet this holiday. Switch to AT&T Gig for $37/mo.
What are the best internet providers in Marion?
The top 10 best Marion internet providers of December 2025 are: Mediacom Communications, CenturyLink and Windstream.
| Provider | Availibility | Download | Upload |
|---|---|---|---|
| Rise Broadband Fixed Wireless | 100% | 15 Mbps | 3 Mbps |
| Mediacom Cable | 98% | 1000 Mbps | 50 Mbps |
| CenturyLink DSL | 96.5% | 100 Mbps | 12 Mbps |
| ImOn Communications Fiber | 35% | 1000 Mbps | 500 Mbps |
| ImOn Communications Cable | 7.5% | 80 Mbps | 5 Mbps |
| Farmers Mutual Telephone Cooperative DSL | 7% | 9 Mbps | 1 Mbps |
| USA Communication Cable | 7% | 5 Mbps | 1 Mbps |
| USA Communications Fiber | 7% | 70 Mbps | 10 Mbps |
| Martelle Cooperative Telephone Association Cable | 6.5% | 8 Mbps | 1 Mbps |
| Martelle Cooperative Telephone Association DSL | 6.5% | 5 Mbps | 1 Mbps |
| CenturyLink Fiber | 3.5% | 1000 Mbps | 1000 Mbps |
| SpeedConnect Fixed Wireless | 3% | 50 Mbps | 4 Mbps |
| Mechanicsville Telephone Company DSL | 2% | 10 Mbps | 1 Mbps |
| Mechanicsville Telephone Company Fiber | 2% | 110 Mbps | 20 Mbps |
| Palo Cooperative Telephone Association Fiber | 2% | 40 Mbps | 8 Mbps |
| Van Horne Cooperative Telephone Company DSL | 2% | 20 Mbps | 2 Mbps |
| Keystone Farmers Cooperative Telephone Company Fiber | 0.5% | 40 Mbps | 1 Mbps |
Source data: broadbandmap.fcc.gov
| Zip Code | Population |
|---|---|
| 52302 | 36,980 |